
Why This List Exists
Most people end up paying for tools they didn’t need to pay for, simply because they didn’t know a free alternative existed.
Also read: Top 20 Design Styles You Can Steal with AI
This list pulls together 70 free tools across 7 categories: design, content ideas, analytics, video editing, sales, stock photos, and AI. Bookmark this and pull up whatever category you need when the moment comes.
Design
| Tool | Link | What It Does |
|---|---|---|
| Canva | canva.com | Drag-and-drop design tool for social graphics, presentations, and print |
| GIMP | gimp.org | Free, open-source alternative to Photoshop for photo editing |
| Figma | figma.com | Collaborative interface and product design tool |
| Photopea | photopea.com | Browser-based photo editor with a Photoshop-style interface |
| PicMonkey | picmonkey.com | Photo editing and graphic design tool for quick visuals |
| Adobe Express | adobe.com/express | Adobe’s simplified design tool for social posts and quick graphics |
| Desygner | desygner.com | Template-based design tool for marketing materials |
| VistaCreate | create.vista.com | Design platform with templates for social media and ads |
| Krita | krita.org | Free digital painting and illustration software |
| Genially | genially.com | Interactive design tool for presentations, infographics, and content |
Content Ideas
| Tool | Link | What It Does |
|---|---|---|
| AnswerSocrates | answersocrates.com | Generates real questions people search for around any topic |
| AnswerThePublic | answerthepublic.com | Visualizes search questions and phrases related to a keyword |
| AlsoAsked | alsoasked.com | Maps out “people also ask” question trees from Google |
| Ahrefs Keyword Generator | ahrefs.com/keyword-generator | Free keyword ideas and search volume estimates |
| reddit.com | Real conversations and questions straight from niche communities | |
| Portent Idea Generator | portent.com/tools/title-maker | Generates quirky content title ideas from a keyword |
| Deap Market | deapmarket.com | Content and marketing idea tool for creators |
| ContentIdeas.io | contentideas.io | Topic and content idea generator for creators and marketers |
| Ubersuggest | neilpatel.com/ubersuggest | Keyword research and content idea tool from Neil Patel |
| Nexunom Keyword Explorer | nexunom.com/local-seo-tools | Local SEO keyword research tool |
Analytics
| Tool | Link | What It Does |
|---|---|---|
| Not Just Analytics | notjustanalytics.com | Social media analytics and audience tracking |
| Inflact | inflact.com | Instagram tools including analytics and downloaders |
| Meta Business Suite | business.facebook.com | Official analytics and management hub for Facebook and Instagram |
| Union Metrics | unionmetrics.com | Social media analytics and reporting |
| Analisa.io | analisa.io | Instagram and TikTok analytics platform |
| Pixlee | pixlee.com | User-generated content and influencer marketing analytics |
| TapInfluence | tapinfluence.com | Influencer marketing platform and campaign tracking |
| Instract | instract.app | Social media growth and performance tracking |
| Toolzu | toolzu.com | Instagram analytics and account insights |
| Social Status | socialstatus.io | Cross-platform social media analytics and reporting |
Editing
| Tool | Link | What It Does |
|---|---|---|
| CapCut | capcut.com | Popular video editor with templates and AI features |
| DaVinci Resolve | blackmagicdesign.com | Professional-grade video editing and color grading, free tier included |
| HitFilm | fxhome.com | Video editor with built-in visual effects tools |
| Lightworks | lwks.com | Professional video editor used in Hollywood productions |
| Clipchamp | clipchamp.com | Browser-based video editor from Microsoft |
| Shotcut | shotcut.org | Free, open-source cross-platform video editor |
| OpenShot | openshot.org | Simple, free video editor for beginners |
| iMovie | apple.com/imovie | Apple’s built-in video editor for Mac and iOS |
| VEED | veed.io | Online video editor with captions and templates |
| Kdenlive | kdenlive.org | Free, open-source video editor with a full feature set |
Sales
| Tool | Link | What It Does |
|---|---|---|
| Zoom | zoom.com | Video conferencing for sales calls and meetings |
| Google Meet | meet.google.com | Free video calling built into Google Workspace |
| Microsoft Teams | microsoft.com/microsoft-teams | Video calls, chat, and collaboration for teams |
| Fathom | fathom.ai | AI notetaker that records and summarizes sales calls |
| Krisp | krisp.ai | Noise cancellation for cleaner call audio |
| Calendly | calendly.com | Scheduling tool for booking meetings without the back and forth |
| HubSpot CRM | hubspot.com/products/crm | Free CRM for tracking leads and deals |
| Trello | trello.com | Visual board for tracking sales pipelines and tasks |
| Notion | notion.com | All-in-one workspace for notes, CRM setups, and documentation |
| Loom | loom.com | Quick screen recording for sales pitches and follow-ups |
Stock Photos
| Tool | Link | What It Does |
|---|---|---|
| Pexels | pexels.com | Free stock photos and videos |
| ImageSearchMan | Google Play | Reverse image search app |
| Unsplash | unsplash.com | High-quality free stock photography |
| Mixkit | mixkit.co | Free stock videos, music, and sound effects |
| StockSnap.io | stocksnap.io | Free stock photos with no attribution required |
| StockVault | stockvault.net | Free stock photos, textures, and graphics |
| Pixabay | pixabay.com | Free images, videos, and music library |
| Motosha | motosha.com | Free stock photography |
| Behance | behance.net | Creative portfolio platform, useful for visual inspiration |
| Imgur | imgur.com | Image hosting and sharing platform |
AI Tools
| Tool | Link | What It Does |
|---|---|---|
| Gencraft | gencraft.com | AI image and art generator |
| Vidyo AI | vidyo.ai | Turns long videos into short, shareable clips using AI |
| Predis AI | predis.ai | AI-generated social media posts and captions |
| Upscayl | upscayl.org | Free, open-source AI image upscaler |
| Runware | runware.ai | AI image and video generation infrastructure |
| 10Web | 10web.io | AI-powered WordPress website builder |
| Scribe | scribehow.com | Automatically turns your workflow into a step-by-step guide |
| Neural.love | neural.love | AI photo and video enhancement and generation |
| Bardeen | bardeen.ai | AI-powered browser automation for repetitive tasks |
| SendFame | sendfame.com | Tool for creator outreach and collaboration |
How to Use This List
Don’t try to adopt all 70 at once. Pick 2 or 3 from the categories that match what you’re working on right now, whether that’s cleaning up a workflow, finding your next content idea, or replacing a tool you’ve been paying for out of habit. Most of these have been around long enough to be reliable, and none of them cost anything to try.
Read more: 10 Best Image Prompts For Simple Editing
If you want to explore more AI tools, check our homepage. Or visit the Blog for more resource lists and tutorials like this one.